Top 150 Highest Paying Keywords for Google Adsense 2010 Latest
S/No. Keywords Estimated Avg. CPC Local Search Volume: Global Monthly Search Competition
1 buy structured settlements $45.77 1600 2400 0.8
2 mesothelioma attorneys san diego $45.22 170 880 0.66
3 sell structured insurance settlements $42.43 480 590 0.73
4 buyer of structured settlement payments $41.07 480 390 0.73
5 sell structured insurance settlement $40.94 9900 2400 0.8
6 cash for annuity payments $40.47 260 320 0.66
7 mesothelioma law firms $39.97 1900 1600 0.93
8 sell structured settlements $39.09 2900 2400 0.86
9 sell structured settlements $39.09 2900 2400 0.86
10 structured settlement purchaser $38.87 720 480 0.73
11 buy settlements $37.96 2400 2900 0.73
12 structured settlement purchaser $37.12 720 480 0.73
13 annuity buyers $36.97 480 590 0.8
14 annuity buyers $36.97 480 590 0.8
15 cash for structured settlement payments $36.85 880 720 0.8
16 mesothelioma attorneys $36.42 12100 18100 1
17 criminal lawyers san diego $36.31 1600 880 0.53
18 selling structured settlement $35.65 2400 1600 0.86
19 selling structured settlement $35.65 2400 1600 0.86
20 purchase structured settlement $34.70 1000 1900 0.86
21 structured settlement purchase $34.70 1000 1900 0.66
22 structured settlement investment $34.57 390 480 0.73
23 structured insurance settlements $33.90 1300 1000 0.6
24 structured settlement quote $33.90 1300 1000 0.8
25 structured settlement quote $33.85 1300 1000 0.8
26 purchase structured settlements $33.47 880 1900 0.8
27 structured insurance settlement $33.43 9900 2900 0.86
28 structured settelment $32.34 110 46 0.46
29 annuity settlement options $32.32 480 320 0.66
30 sell my annuity payments $32.09 390 210 0.66
31 purchase structured settlements $31.96 880 1900 0.8
32 structured settlement sale $31.86 1600 1300 0.73
33 structured settlement loans $31.76 880 720 0.86
34 structured settlement loans $31.76 880 720 0.86
35 selling structured settlements $31.73 1000 1000 0.86
36 selling structured settlements $31.73 1000 1000 0.86
37 sell your annuity $31.52 590 480 0.66
38 purchasing structured settlement $31.35 590 480 0.66
39 purchasing structured settlement $31.22 590 480 0.66
40 personal injury lawyers san diego $30.86 1000 880 0.8
41 structured settlement brokers $30.81 880 590 0.8
42 annuity buyouts $30.53 320 260 0.46
43 asbestos lawyers $30.49 12100 9900 1
44 structured settlement lump sum $30.08 1600 1300 0.86
45 personal injury structured settlement $30.00 1600 1600 0.8
46 asbestosis lawyer $29.96 4400 1300 0.86
47 tax attorneys $29.69 90500 110000 1
48 cash for annuity payment $29.60 880 1600 0.86
49 lawsuit settlement loans $29.51 880 590 0.73
50 structured settlement brokers $29.43 880 590 0.8
51 mesothelioma law firm $28.99 3600 5400 1
52 structured settlement companies $28.96 1300 880 0.86
53 annuity purchases $28.90 140 210 0.73
54 sell structured settlement $28.68 18100 12100 0.93
55 for structured settlement $28.65 6600 8100 0.73
56 for structured settlement $28.65 6600 8100 0.73
57 sell annuity payments $28.58 1600 1600 0.86
58 annuity purchases $28.46 140 210 0.73
59 buyer of structured settlement payment $28.44 480 320 0.8
60 asbestos attorney mesothelioma $28.30 33100 14800 1
61 sell structured settlement payment $28.21 1600 1600 0.86
62 sell annuity payments $28.18 1600 1600 0.86
63 structured settlement payout $28.10 1300 1000 0.73
64 cash for structured settlement $28.01 4400 8100 0.93
65 mesothelioma attorney san diego $27.99 210 720 0.73
66 accident lawyers san diego $27.87 1000 880 0.6
67 annuity settlement option $27.84 480 320 0.66
68 structured settlement companies $27.66 1300 880 0.86
69 cash structured settlement $27.60 9900 12100 0.66
70 buy structured settlement $27.56 1900 1300 0.86
71 asbestos cancer lawyer $27.27 33100 18100 0.86
72 cash structured settlements $27.13 2400 2400 0.73
73 buy settlement $27.09 3600 2900 0.8
74 structured settlement buyout $27.08 880 590 0.8
75 structured settlement transfer $27.01 880 720 0.8
76 structured settlement transfer $27.01 880 720 0.8
77 mesothelioma settlements $26.93 1600 1300 0.93
78 mesothelioma claims $26.86 1600 1600 0.93
79 cash for settlements $26.78 1900 2400 0.8
80 cash for structured settlements $26.58 1000 1900 0.93
81 structured settlements annuity $26.58 880 720 0.66
82 structured settlements annuity $26.31 880 720 0.66
83 structured settlement money $26.29 880 720 0.86
84 tax lawyers $26.20 33100 22200 1
85 sell annuities $26.02 1900 2400 0.8
86 sell annuities $26.02 1900 2400 0.8
87 mesothelioma class action $26.00 1300 1900 0.86
88 certified structured settlement consultant $25.81 590 390 0.8
89 mesothelioma lawyer $25.76 74000 74000 1
90 homeowner loans $25.69 9900 33100 1
91 structured settlement payment $25.29 5400 6600 0.93
92 home owner loans $25.28 5400 8100 1
93 cash for annuities $25.24 880 720 0.8
94 asbestos lawyer $25.21 60500 49500 1
95 mesothelioma attorney $25.12 74000 60500 1
96 mesothelioma settlement $24.91 27100 22200 1
97 structured settlement company $24.80 2900 8100 0.93
98 structured settlement company $24.80 2900 8100 0.93
99 dwi lawyer $24.77 74000 60500 1
100 cash for annuities $24.70 880 720 0.8
101 mesothelioma claim $24.66 2400 2400 0.93
102 certified structured settlement consultant $24.65 590 390 0.8
103 mesothelioma law $24.55 33100 18100 1
104 mesothelioma injury $24.35 1300 1300 0.93
105 buyer of structured settlements $24.33 480 260 0.73
106 sell an annuity $24.21 390 260 0.66
107 sell an annuity $24.21 390 260 0.66
108 asbestos lawyer mesothelioma $24.19 33100 27100 1
109 accident injury lawyers $24.10 2900 2900 1
110 cash settlements $24.09 4400 4400 0.8
111 a structured settlement $24.08 3600 2400 0.8
112 mesothelioma litigation $24.05 2400 2900 1
113 annuities cash $23.99 1300 880 0.6
114 mesothelioma compensation $23.95 2400 2900 1
115 cash settlement $23.91 27100 22200 0.93
116 homeowner loan $23.89 14800 40500 1
117 dui lawyer $23.86 246000 165000 1
118 wrongful death lawyers $23.84 22200 18100 1
119 buy annuities $23.62 2900 1900 0.93
120 buy annuities $23.62 2900 1900 0.93
121 lump sum cash $23.56 1600 1300 0.73
122 asbestos injury $23.55 22200 4400 0.8
123 mesothelioma lawyers $23.38 22200 49500 1
124 motorcycle injury lawyer $23.20 6600 2900 1
125 accident injury lawyer $23.15 8100 8100 1
126 cheap life insurance $22.97 33100 40500 1
127 structured settlements $22.75 33100 27100 1
128 structured settlements $22.75 33100 27100 1
129 sell my annuity $22.67 1300 880 0.8
130 sell my annuity $22.52 1300 880 0.8
131 personal injury compensation $22.30 8100 9900 1
132 injury attorney $22.13 673000 450000 1
133 accident lawyers $22.10 201000 165000 1
134 personal injury attorney $22.07 301000 246000 1
135 buy my annuity $22.05 390 210 0.66
136 work injury lawyer $21.99 9900 5400 1
137 wrongful death lawyer $21.85 60500 49500 1
138 back injury lawyer $21.84 4400 2900 1
139 buy my annuity $21.79 390 210 0.66
140 debt consolidation loans $21.62 135000 110000 1
141 buy annuity $21.40 5400 4400 1
142 buy annuity $21.40 5400 4400 1
143 car accident lawyers $21.36 33100 27100 1
144 cash for payments $21.35 4400 2900 0.66
145 asbestos settlements $21.24 1300 1000 0.86
146 injury lawyers $21.14 246000 201000 1
147 personal injury attorneys $21.13 246000 550000 1
148 dui lawyers $21.12 90500 60500 1
149 structured settlement $21.05 110000 110000 1
150 structured settlement $21.05 110000 110000 1
--
İlan Grubu
http://groups.google.com.tr/group/ilangrubu/subscribe?hl=tr
2 yorum:
I don't even know how I ended up here, but I thought this post was great. I don't know who you are
but definitely you are going to a famous blogger if you are
not already ;) Cheers!
Also visit my web page : reborn baby dolls
Thank you for sharing your thoughts. I really appreciate
your efforts and I am waiting for your next write ups
thanks once again.
my site: facebook vcc
Yorum Gönder